Stone Beck

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
S.COLE 9 5 21 10 9328 566 12.44 0.59 0 43 23 49.44
D.PINDER 7 4 16 8 7815 663 2.62 0.16 0 60 32 35.36
R.HARTLEY 3 1 6 2 2670 229 2.85 0.47 0 2 42 34.97
M.GELLER 8 4 19 8 8917 682 5.17 0.27 0 40 34 39.22
E.YATES 9 5 20 12 9619 751 12.87 0.64 0 92 26 38.42
M.SNOWDON 5 3 12 7 5476 393 5.45 0.45 0 40 24 41.80
A.COURTMAN 5 3 13 8 6265 402 10.20 0.78 1 119 24 46.75
S.ELLIOTT 6 4 16 9 7613 525 6.11 0.38 0 72 27 43.50
M.BARON 8 3 19 8 8906 812 2.91 0.15 0 70 33 32.90
G.GRIFFITHS 7 7 16 14 7830 504 15.53 0.97 1 56 21 46.60
M.TAYLOR 9 4 24 11 10999 701 7.72 0.32 0 56 23 47.07

Fastest Pairs Game
E.YATES & D.PINDER - 33

Highest Pairs Finish
S.COLE & M.GELLER - 70

Back